Tensile force steel wire rope table

No rights can be derived from this table.

Wire rope Galvanised 4x3+pp

Diameter
Weight per 100 meters
Minimum breaking load
105 kilo

Wire rope Galvanised 6x12 FC

Diameter
Weight per 100 meters
Minimum breaking load
2mm
1.39
241 kilo
300 kilo
534 kilo
834 kilo
1356 kilo
2346 kilo

 

 

Stainless Steel Wirerope 7x7

Diameter
Weight per meter
Minimum breaking load in kilo's
241
378
544
967
1,509
2,182
7.0
0.185
2,967
3,874
10.0
0.378
6,046
12.0
0.545
8,708
14.0
0.741
11,930


PVC Wirerope 6x7+FC+PVC coated

Diameter
Weight per 100 meters
Minimum breaking load in kilo's
1.5/2.5
1.5
241
2/3
1.9
378
2/4
2.5
544
2/6
4.63
967
3/4
3.7
1,509
3/5
5.1
2,182
4/5
7.1
2,967
5/6
10.8
3,874
6/8
13.5
6,046

ThinLine RVS 304 1x7

Diameter Werklast (KG)

Minimum breeklast (KG)

0.3mm 1,8kg

9kg

0.4mm 3kg

15kg

0.5mm 5kg

25kg

0.6mm 7,6kg

38kg

0.7mm 7,6kg

38kg

0.8mm 13,2kg

66kg

0.9mm 13,2kg

66kg


All other constructions: 

Construction diam. Breaking load
in KN
Breaking load
in KG
Weight
per 100m
1x19 1 1,03 105 0,5
1x19 1,25 1,61 164 0,98
1x19 1,5 2,09 213 1,11
1x19 2 3,72 379 1,98
1x19 2,5 5,81 593 3
1x19 3 9,26 945 4,46
1x19 3,5 11,39 1162 6,07
1x19 4 14,88 1518 7,93
1x19 4,5 18,83 1921 10,03
         
4x3 1 0,77 74 0,36
6x7 1,5 1,46 149 1,1
6x7 2 2,6 265 1,43
6x7 2,5 4,07 415 2,3
6x7 3 5,86 598 3,22
6x7 4 10,4 1061 5,72
6x7 5 16,2 1652 8,95
6x7 6 21,1 2152 12,9
6x7 7 28,8 2930 17,5
6x7 8 37,6 3830 22,9
         
         
7x7 1 0,64 65 0,4
7x7 1,5 1,71 174 0,9
7x7 1,8 2,46 251 1,4
7x7 2 3,04 310 1,6
7x7 2,5 4,75 485 2,5
7x7 3 6,84 698 3,5
7x7 4 11,3 1153 6
7x7 5 17,59 1794 10
7x7 6 22,9 2336 14
7x7 7 31,1 3172 19
7x7 8 45 4590 25
         
19x7 4 11,9 1213 6,45
19x7 5 15,95 1628 10
19x7 6 22,99 2343 14,5
19x7 7 31,35 3190 19,7
19x7 8 40,92 4169 25,7
19x7 9 51,7 5280 32,6
19x7 10 63,91 6512 40,2
19x7 11 77,33 7887 48,6
19x7 12 91,96 9383 57,9
19x7 13 107,9 11000 67,9
19x7 14 125,4 12760 78,8
19x7 16 163,9 16720 103
19x7 18 206,8 21120 130,2
19x7 19 232 23664 145,1
19x7 20 255,2 26070 161
19x7 22 309,1 31570 194,5




Construction diam. Breaking load
in KN
Breaking load
in KG
Weight
per 100m
6x7+FC+PVC 1,5/2,5 1,46 149 1,5
6x7+FC+PVC  2/3 2,6 265 1,9
6x7+FC+PVC 2/4 2,6 265 2,5
6x7+FC+PVC 2/6 2,35 240 4,63
6x7+FC+PVC  3/4 5,86 598 3,7
6x7+FC+PVC  3/5 5,86 598 5,1
6x7+FC+PVC  4/5 10,4 1061 5,5
6x7+FC+PVC 4/6 10,4 1061 7,1
6x7+FC+PVC  5/6 16,2 1652 10,8
6x7+FC+PVC 5/7 14,7 1499 11,2
6x7+FC+PVC 6/8 23,3 2377 13,5
7x7+PVC 2/3 3,04 310 2,1
7x7+PVC 3/4 5,71 582 4
7x7+PVC 3/5 6,84 698 5,3
7x7+PVC 4/6 11,3 1153 7,4
7x7+PVC 6/8 45 4590 16
6x19+FC+PVC 6/8 21,7 2213 16
6x19+FC+PVC 8/10 34,8 3550 25,3
6x19+FC+PVC 10/12 60,2 6140 42
6x19+FC+PVC 12/14 78,3 7987 54
         
6x12+7FC 3 3,33 380 2,02
6x12+7FC 4 5,92 590 3,6
6x12+7FC 5 9,25 850 5,6
6x12+7FC 6 13,3 1290 8,1
6x12+7FC 8 23,7 2350 14
6x12+7FC 10 37 3150 22
6x12+7FC 12 53,3 4700 38
6x12+7FC 14 72,5 6800 48
6x12+7FC 16 94,7 8400 59
         
6x19+FC 2,5 3,66 370 2,7
6x19+FC 3 5,42 553 3
6x19+FC 4 9,81 1001 5,5
6x19+FC 5 15 1530 8,6
6x19+FC 6 21,7 2213 12,5
6x19+FC 7 26,7 2723 17
6x19+FC 8 34,8 3550 22
6x19+FC 9 44,1 4498 28
6x19+FC 10 60,2 6140 35
6x19+FC 11 65,8 6712 42
6x19+FC 12 89,92 9172 50
6x19+FC 13 91,9 9374 59
6x19+FC 14 107 10914 68
6x19+FC 16 139 14178 89
6x19+FC 18 176 17952 112
6x19+FC 20 218 22236 138
6x19+FC 22 263 26800 167
6x19+FC 24 313 31900 199







Construction diameter Breaking load
in KN
Breaking load
in KG
Weight
per 100m
         
7x19 3 6,39 652 3,42
7x19 4 9,4 959 6
7x19 5 14,7 1499 9,52
7x19 6 25,33 2584 14
7x19 7 34,8 3550 18,7
7x19 8 45,3 4621 24,3
7x19 9 47,6 4855 30,8
7x19 10 70,88 7230 38,1
7x19 11 85,9 8762 46,1
7x19 12 102 10404 54,8
7x19 13 99,3 10129 64,3
7x19 14 139 14178 74,6
7x19 16 150 15300 97,4
7x19 18 190 19300 123
7x19 20 235 23900 152
7x19 22 284 28900 184
7x19 24 338 34500 219
         
         
         
6x24+7FC 6 17,8 1820 11,5
6x24+7FC 8 31,7 3230 20,5
6x24+7FC 10 49,6 5060 32
6x24+7FC 12 71,4 7280 46
6x24+7FC 13,8 89,26    
6x24+7FC 14 97,1 9900 63
6x24+7FC 16 127 13000 82
6x24+7FC 18 161 16400 103
6x24+7FC 20 198 20200 127
6x24+7FC 22 240 24500 154
6x24+7FC 24 285 29100 183
6x24+7FC 26 335 34200 215
6x24+7FC 28 389 39700 231
         
8x36(WS)+IWRC 15,6 149   110
         
         
6x19 SEALE +FC 14 115 11700 73
6x19 SEALE +FC 16 150 15300 95,4
6x19 SEALE +FC 18 190 19300 121
6x19 SEALE +FC 20 234 23800 149
6x19 SEALE +FC 22 283 28800 180
6x19 SEALE +FC 24 337 34300 214
6x19 SEALE +FC 26 396 40300 257
         
Hijsen : delen door 5        
Indien over ratel loopt : x2        
Trekken rollend materieel : delen door 2        
Trekken statisch materieel : delen door 3        


Construction diam. Breaking load
in KN
Breaking load
in KG
Weight
per 100m
6x36(WS)+FC 8 37,4 3810 24,3
6x36(WS)+FC 9 47,3 4820 30,8
6x36(WS)+FC 10 58,4 5960 38
6x36(WS)+FC 11 70,7 7210 46
6x36(WS)+FC 12 84,1 8580 54,8
6x36(WS)+FC 13 98,7 10100 64
6x36(WS)+FC 14 114 11600 74
6x36(WS)+FC 15 131 13400 79,2
6x36(WS)+FC 16 150 15300 97
6x36(WS)+FC 18 189 19300 123
6x36(WS)+FC 19 211 21500 127
6x36(WS)+FC 20 234 23900 152
6x36(WS)+FC 22 283 28900 184
6x36(WS)+FC 24 336 34300 219
6x36(WS)+FC 26 395 40300 257
6x36(WS)+FC 28 458 46700 298
6x36(WS)+FC 30 526 53600 342
6x36(WS)+FC 32 598 61000 389
6x36(WS)+FC 34 675 68800 407
6x36(WS)+FC 36 757 77200 456
6x36(WS)+FC 38 843 86000 508
6x36(WS)+FC 40 935 95300 563
6x36(WS)+FC 44 1130 115000 681
6x36(WS)+FC 48 1350 138000 811
6x36(WS)+FC 52 1580 161000 952
         
         
         
6x36(WS)+FC 8 41,4 4223 26,8
6x36(WS)+FC 10 64,7 6599 41,8
6x36(WS)+FC 11 78,3 7987 50,6
6x36(WS)+FC 12 93,1 9496 60,2
6x36(WS)+FC 13 109 11118 70,7
6x36(WS)+FC 14 127 12954 82
6x36(WS)+FC 16 166 16932 107
6x36(WS)+FC 18 209 21318 135,5
6x36(WS)+FC 20 259 26418 167
6x36(WS)+FC 24 373 38046 241
6x36(WS)+FC 28 507 51714 328


Construction diam. Breaking load
in KN
Breaking load
in KG
Weight
per 100m
6x36(WS)+IWRC 8 44,7 4560 26,8
6x36(WS)+IWRC 9 56,5 5760 33,9
6x36(WS)+IWRC 10 69,8 7120 41,8
6x36(WS)+IWRC 11 84,4 8610 50,6
6x36(WS)+IWRC 12 100 10200 60,2
6x36(WS)+IWRC 13 118 12000 70,7
6x36(WS)+IWRC 14 137 14000 82
6x36(WS)+IWRC 15 157 16000 89,6
6x36(WS)+IWRC 16 179 18300 107
6x36(WS)+IWRC 18 226 23000 135,5
6x36(WS)+IWRC 19 252 25700 144
6x36(WS)+IWRC 20 279 28500 167
6x36(WS)+IWRC 22 338 34500 202
6x36(WS)+IWRC 24 402 41000 241
6x36(WS)+IWRC 26 472 48100 283
6x36(WS)+IWRC 28 547 55800 328
6x36(WS)+IWRC 30 628 64000 376
6x36(WS)+IWRC 32 715 72900 428
6x36(WS)+IWRC 34 807 82300 460
6x36(WS)+IWRC 36 904 92200 516
6x36(WS)+IWRC 38 1010 103000 575
6x36(WS)+IWRC 40 1120 114000 637
6x36(WS)+IWRC 44 1350 138000 771
6x36(WS)+IWRC 48 1610 164000 917
6x36(WS)+IWRC 52 1890 193000 1080
6x36(WS)+IWRC 56 2190 223000 1250
6x36(WS)+IWRC 60 2510 256000 1430
         
         
6x37+FC 6 18,8 1910 12,5
6x37+FC 7 25,6 2600 17
6x37+FC 8 33,4 3400 22
6x37+FC 9 42,3 4300 28
6x37+FC 10 52,2 5310 35
6x37+FC 11 63,1 6420 42
6x37+FC 12 75,1 7640 50
6x37+FC 13 88,2 8970 59
6x37+FC 14 102 10400 68
6x37+FC 16 134 13600 89
6x37+FC 18 169 17200 112
6x37+FC 20 209 21200 138
6x37+FC 22 253 25700 167
6x37+FC 24 301 30600 199
6x37+FC 26 353 35900 224
6x37+FC 28 409 41600 271
6x37+FC 30 470   311
6x37+FC 32 534 54300 354
6x37+FC 36 676 68800 448
 
       
Van KN       KG  : x102      
1N = 0,102 KGF        
9,81 N = 1 KGF        


<td class="xl69"<td class="xl67" height="</
Construction diam. Breaking load
in KN
Breekkracht
in KG
Weight
per 100m
Stainless Steel 1x19 1 0,825 84 0,5
Stainless Steel 1x19 1,5 1,86 190 1,15
Stainless Steel 1x19 2 3,3 337 2,04
Stainless Steel 1x19 2,5 5,15 525 3,19
Stainless Steel 1x19 3 7,42 757 4,59
Stainless Steel 1x19 3,5 10,1 1030 6,25
Stainless Steel 1x19 4 13,2 1346 7,9
Stainless Steel 1x19 5 20,6 2101 12,4
Stainless Steel 1x19 6 29,7 3029 17,8
         
Stainless Steel 7x7 1 0,563 57 0,42
Stainless Steel 7x7 1,5 1,269 129 0,95
Stainless Steel 7x7 2 2,256 230 1,68
Stainless Steel 7x7 2,5 3,52 359 2,63
Stainless Steel 7x7 3 5,08 518 3,78
Stainless Steel 7x7 4 9,022 920 6,72
Stainless Steel 7x7 5 14,1 1438 10,5
Stainless Steel 7x7 6 20,3 2071